Published May 9, 2021
Ready Now Homes
FEATURED NEW PROJECTS
Find homes that are move in ready or coming available in the next few months.
Some homes may be under contract.
Call the Elizabeth Alexander Team to schedule home showings (719) 337-7611
COLORADO SPRINGS SOUTHWEST (80905/80906)
SINGLE FAMILY HOMES: Gold Hill Mesa
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
| 5777 Wellfleet St | 3 | 3 | 2 | Ranch | 4,126 | Walkout - U | $985,000 | TBD SK SRCH - Haven |
| 667 SILVER OAK GR | 5 | 5 | 3 | RANCH | 5,147 | $1,650,000 | TBD SK-SRC-DURANGO | |
| 8 E ST ELMO ST | 3 | 4 | 1 | 3 STORY | 1,764 | B | $503,680 | 04/30/21 SK VIC -E |
| 78 N OLYMPIAN | 4 | 4 | 3 | 2 STORY | 3,685 | FB - 93% | 4612,229 | U/C-SK DWH THORNBERRY |
| 5/9/21 |
BRIARGATE (80920)
SINGLE FAMILY HOMES:
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
| TBD SKVG DERBY |
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
| 11860 ALYDAR LP | 4 | 4 | 2 | RANCH | 3,420 | FB 91% | $679,900 | *TBD SKVHC BERKELEY |
| 11599 SILVER CHARM WAY | 4 | 4 | 2 | RANCH | 4,149 | FB 67% | $779,900 | *TBD SKVHC OAKRIDGE |
| 14149 STONE EAGLE PL | 5 | 3 | 3 | 2 STORY | 4,300 | CRAWL SPACE | $1,150,000 | *TBD SKSCH |
| 1294 KELSO PL | 4 | 5 | 3 | 2 STORY | 5,060 | FB-WO 80% | $1,799,999 | *TBD SKPH |
| 13565 Random Ridge | 5 | 5 | 4 | Ranch | 6708 | F-70% | $1,975,000 | *TBD- SRC |
COLORADO SPRINGS (POWERS) 80922-80923
SINGLE FAMILY HOMES: Hannah Ridge, Dublin North
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
COLORADO SPRINGS (NORTH POWERS) 80924
SINGLE FAMILY HOMES: Cordera, Wolf Ranch
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
| 6818 ENCLAVE VISTA LOOP | 3 | 3 | 3 | RANCH | 3072 | F | $645,577 | *08/19/21 SKDWH-GLISEN |
| 4849 Hanging Lake CR | 4 | 3 | 2 | Ranch | 2854 | F 90% | $603,388 | TBD SKCSH TRES CHIC |
| 10210 ODIN DR | 5 | 4 | 3 | RANCH | 4,389 | GL 90% | $770,920 | *08/19/21 SKSA TRUMAN |
| 5438 JANGA DR | 5 | 4 | 3 | RANCH | 4,389 | FB 90% | $713,961 | *08/02/21 SKSA TRUMAN |
| 6842 ENCLAVE VISTA LOOP | 3 | 2.5 | 3 | RANCH | 3282 | B | $643,454 | *09/01/21-SKDWH-PINEBROOK |
| 6830 ENCLAVE VISTA LOOP | 4 | 3 | 3 | RANCH | 3944 | B | $667,542 | 08/17/21-SKDWH-RUTHERFORD |
| 5582 JANGA | 5 | 3 | 3 | RANCH | 3,680 | FB 90% | $681,041 | *08/08/21 SKSA |
| 5426 MAKALU DR | 4 | 4 | 2 | RANCH | 3,509 | FB 90% | $626,434 | *09/30/21 SKSA |
| 5457 MAKALU DR | 3 | 3 | 3 | 2 STORY | 3,363 | GL 0% | $587,415 | *08/02/21 SKSA |
| 10280 ODIN DR | 4 | 2 | 2 | 2 STORY | 2,677 | WO - 0% | %548,895 | *08/02/21 SKSA |
COLORADO SPRINGS (NORTH POWERS) 80924
SINGLE FAMILY HOMES: Bradley Ranch
| ADDRESS | BED | BATH | GARAGE | STYLE | SQ FT | BSMT | PRICE | READY |
| 10267 ODIN DR | 4 | 3 | 2 | 2775 | $537,421 | 08/21 SKSA MCKENLEY | ||
| 10280 ODIN DR | 4 | 2 | 2 | 2691 | 543,895 | 08/21 SKSA EVANS | ||
| 10239 ODIN DR | 4 | 3 | 2 | 3039 | $548,989 | 08-21 SKSA DELMON | ||
| 5362 MAKALU DR | 4 | 3 | 3 | RANCH | 2484 | B | $556,423 | 08/21 SKSA LOWELL |
| 5489 MAKALU CIR | 5 | 3 | 2 | RANCH | 2850 | B | $561,562 | 08/21 BEAUMONT |
| 10253 ODIN DR | 4 | 4 | 3 | 2 STORY | 2764 | B | $578,389 | 08/21 SKSA DAWSON |
| 5457 MAKALU DR | 3 | 3 | 3 | 2 STORY | 3363 | B - 90% | $587,415 | 08/21 SKSA ROCKY |
| 5533 JANGA | 4 | 3 | 2 | 2 STORY | 3402 | B | $606,853 | 08/21 SKSA BURGESS |
FOUNTAIN VALLEY - 80817, 80911
SINGLE FAMILY HOMES: Seasons at Waterview
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
| 6000 BRADLEY RD | 3 | 3 | 2 | 2 STORY | 2317 | B 0% | $468,000 | TBB - SKSHH SPRUCE |
FOUNTAIN VALLEY (80925)
SINGLE FAMILY HOMES: Lorson Ranch
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
| 6735 SKUNA DR | 3 | 3 | 2 | 2 STORY | 3,463 | 0 | $542,000 | 8/6/21 SKSA BURGESS |
| 6750 YOCANA DR | 4 | 3 | 3 | 2 STORY | 3,048 | 0 | $527,035 | 7/21/21 SKSA DELMON |
| 6716 VOLGA DR | 4 | 2 | 2 | RANCH | 2,482 | 90 | $508,704 | 6/24/21 SKSA LOWELL |
| 6708 YOCANA DR | 4 | 2 | 2 | RANCH | 2,482 | 90 | $503,855 | 07/0521 SKSA LOWELL |
| 6856 VOLGA DR | 4 | 3 | 2 | RANCH | 2,482 | 90 | $501,704 | 08/06/21 SKSA LOWELL |
| 10716 WITCHER DR | 4 | 3 | 2 | 2 STORY | 2,691 | 0 | $492,880 | 06/29/21 SKSA EVANS |
| 6736 VOLGA DR | 4 | 3 | 2 | 2 STORY | 2,351 | 0 | $487,745 | 07/20/21 SKSA GLACIER |
| 10752 WITCHER DR | 3 | 3 | 2 | 2 STORY | 2115 | 0 | $474,345 | 06/21SKSA HALLBERG |
| 6747 VOLGA DR | 3 | 2 | 2 | 2 STORY | 2,763 | 0 | $487,290 | 07/15/21 SKSA DAWSON |
| 6816 VOLGA DR | 4 | 3 | 2 | 2 STORY | 2,691 | 0 | $481,005 | 08/06/21 SKSA EVANS |
| 6848 YOCANA DR | 4 | 3 | 2 | 2 STORY | 2,351 | 0 | $480,745 | 08/16/21 SKSA GLACIER |
| 6834 YOCANA DR | 3 | 3 | 2 | 2 STORY | 2,351 | 0 | $473,175 | 08/06/21 SKSA DENALI |
| 10728 WITCHER DR | 3 | 3 | 2 | 2 STORY | 2,115 | 0 | $469,345 | 06/30/21 SKSA HALLBERG |
| 6837 VOLGA DR | 3 | 3 | 2 | 2 STORY | 2,115 | 0 | $458,015 | 07/13/21 SKSA HALLBERG |
MARKSHEFFEL NORTH (80927, 80938)
SINGLE FAMILY HOMES: Banning Lewis
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
FALCON & PEYTON (80831)
SINGLE FAMILY HOMES: Paint Brush Hills, Meridian Ranch 41021
| ADDRESS | BED | BATH | GAR | STYLE | SQ FT | BSMT | PRICE | READY |
| 12812 STONE VALLEY | 4 | 3 | 2 | 2 STORY | 2430 | $570,000 | *TBD SKCSH - THE OTHER GUY-M | |
| 10725 MCKISSSICK RD | 4 | 4 | 3 | RANCH | 4,562 | 95% | $889,900 | 11/20/21 SKCUSTOM |
| 12875 STONE VALLEY | 4 | 3 | 2 | RANCH | 3255 | BSMT | $574,000 | TBK SKCSH - WHAT I NEED-M |
| 12899 STONE VALLEY | 3 | 2.5 | 2 | RANCH | $582,000 | SKCSH - TRES CHIC-M | ||
| 10178 BECKHAM ST | 5 | 4 | 4 | RANCH | 3,800 | 90% | $798,000 | 0/31/21 SKAH KEYSTONE |
| 10202 BECKHAM ST | 5 | 4 | 5 | RANCH | 3,800 | 90% | $752,800 | 08/31/21 SK AH KEYSTONE |
| 11087 ASBEE ST | 4 | 3 | 3 | RANCH | 3,509 | 90% | $625,047 | 08/19/21 SKSA CASCADE |
MONUMENT (80132)
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
| 17161 JACKSON RANCH CT | 5 | 5 | 3 | RANCH | 5300 | B-WO 85% | $1,275,000 | TBD |
| 1018 PANORAMIC CR | 5 | 4 | 3 | RANCH | 4004 | B-WO 90% | $980,987 | 08/21 SKCH SUNDANCE |
| 1070 PANORAMIC DR | 5 | 5 | 3 | RANCH | 4507 | FB-WO 90% | $1,021,040 | 08/21 SKCH ASHTON-B |
| 908 GRAYWOODS TE | 4 | 3 | 3 | RANCH | 3828 | FB-WO 70% | $850,922 | SKVHC NOKOTA |
| 3793 FORES LAKES DR | 4 | 3 | 3 | RANCH | 3828 | FB-WO 70% | $874,900 | SKVHC NOKOTA |
| 16496 FLORAWOOD PL | 4 | 5 | 3 | RANCH | 4974 | FB-WO 83% | $1,675,000 | SKSTH LEGACY |
MARKSHEFFEL NORTH (80908)
SINGLE FAMILY HOMES: Banning Lewis , North Fork at Briargate
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | READY |
| 17394 POND VIEW | 5 | 3 | 5 | RANCH | 5021 | B 80% | $1,150,000 | SK MAGY |
| 11067 CRISP AIR DR | 5 | 3 | 3 | RANCH | 5922 | FB 92% | $600,000 | SKVHC SANIBELL II |
| 6595 OLD STAGECOACH RD | 4 | 4 | 4 | RANCH | 5,325 | 98% | $1,550,000 | 12/31/22 |
| 17565 POND VIEW PL | 5 | 4 | 4 | 2 STORY | 4,382 | 95% | $994,900 | 07/31/21 SKNHH |
| 11476 BISON MEADOWS CT | 5 | 5 | 2 | RANHC | 4,244 | 59% | $879,000 | TBB - SKGGH |
CONDOS, TOWN HOMES & PATIO HOMES
| ADDRESS | BED | BATH | GARAGE | STYLE | SQFT | BSMT | PRICE | |
| 8 E St Elmo 80905 | 2 | 3 | 1 | 3 Story | 1764 | F | $503,680 | APR21 SKVI |
| 5561 Silverstone TE 80919 | 3 | 3 | 3 | Ranch | 3194 | F-WO | $503,680 | 2021 SKVG MEADOW RIDGE |
| 1824 SPRINGS VISTA ST 80910 | 3 | 3 | 2 | 2 STORY | 1,557 | $329,900 | ||
| 7674 ALMOND WOOD PL | 2 | 3 | 2 | 2 STORY | 2,923 | F - 0% | $440,000 | |
| 59 Sommerlyn Rd 80906 | 3 | 4 | 2 | 3 Story | 3040 | F | $750,000 | 2021 SKKH |
| 14 E ST ELMO AV | 3 | 4 | 2 | 3 STORY | 2,157 | F - 0% | 538,680 | 03/31/21 |
| 5332 Sky Top LN 80918 | 2 | 3 | 2 | 2 Story | 1591 | Crawl Space | $402,955 | 2021 CKSV Brookwood |
| 111 Beckers LN 80829 | 2 | 4 | 2 | 3 Story | 1948 | Slab | $547,500 | MAR21 SKKR |
Pricing and Availability Subject to Change Without Notice
LEGEND:
F= Finished Basement
U - Unfinished
N/A - No Basement
WO = Walkout
GL = Garden Level
